UPNG Fee Structure for 2007 academic year is as follows:
A. Annual Compulsory Fees For ALL Undergraduate Programs Payable by Citizen Students
| WAIGANI CAMPUS | TAURAMA All Health Science Programs | TAURAMA BOH/BOS, MBBS, DAS | TAURAMA Nursing | |
| Tuition Fee | 880.00 | 880.00 | 1,120.00 | 1,120.00 |
| Service Fee | 165.00 | 165.00 | 165.00 | 165.00 |
| SRC Fee | 20.00 | 20.00 | 20.00 | 20.00 |
| TOTAL | 1,065.00 | 1,065.00 | 1,305.00 | 1,305.00 |
B. Accommodation Fees for Residential Students
| WAIGANI CAMPUS | TAURAMA All Health Science Programs | TAURAMA BOH/BOS, MBBS, DAS | TAURAMA Nursing | |
| Basic Twin Share | 3,890.00 | 3,890.00 | 4,885.00 | 4,885.00 |
| Single Room | 4,070.00 | 4,070.00 | 5,115.00 | 5,115.00 |
| International House | 4,070.00 | 4,070.00 | 5,115.00 | 5,115.00 |
| Single/Double with Ensuite | 4,190.00 | 4,190.00 | 5,260.00 | 5,260.00 |
C. Fees Payable by Resident TESAS students on HECAS
| WAIGANI CAMPUS | TAURAMA All Health Science Programs | TAURAMA BOH/BOS, MBBS, DAS | |
| Basic Twin share | 1190.00 | 1190.00 | 2185.00 |
| Compulsory Fee | 1065.00 | 1065.00 | 1305.00 |
| Total | 2255.00 | 2255.00 | 3490.00 |
| Single Room | 1370.00 | 1370.00 | 2415.00 |
| Compulsory Fee | 1065.00 | 1065.00 | 1305.00 |
| Total | 2435.00 | 2435.00 | 3720.00 |
| International House | 1370.00 | 1370.00 | 2415.00 |
| Compulsory Fee | 1065.00 | 1065.00 | 1305.00 |
| Total | 2435.00 | 2435.00 | 3720.00 |
| Single/Double with Ensuite | 1490.00 | 1490.00 | 2560.00 |
| Compulsory Fee | 1065.00 | 1065.00 | 1305.00 |
| Total | 2555.00 | 2555.00 | 3865.00 |
D. Fees Payable by Resident TESAS students on AES
| WAIGANI CAMPUS | TAURAMA All Health Science Programs | TAURAMA BOH/BOS, MBBS,DAS | |
| Basic Twin Share | 290.00 | 290.00 | 1285.00 |
| Compulsory Fee | 1065.00 | 1065.00 | 1305.00 |
| Total | 1355.00 | 1355.00 | 2590.00 |
| Single Room | 470.00 | 470.00 | 1515.00 |
| Compulsory Fee | 1065.00 | 1065.00 | 1305.00 |
| Total | 1535.00 | 1535.00 | 2820.00 |
| International House | 470.00 | 470.00 | 1515.00 |
| Compulsory Fee | 1065.00 | 1065.00 | 1305.00 |
| Total | 1535.00 | 1535.00 | 2820.00 |
| Single/Double with Ensuite | 590.00 | 590.00 | 1660.00 |
| Compulsory Fee | 1065.00 | 1065.00 | 1305.00 |
| Total | 1655.00 | 1655.00 | 2965.00 |
E. Fees Payable by Resident Self Sponsored Students
| WAIGANI CAMPUS | TAURAMA All Health Science Programs | TAURAMA BOH/BOS, MBBS, DAS | TAURAMA Nursing | |
| Basic Twin Share | 3890.00 | 3890.00 | 4885.00 | 4885.00 |
| Compulsory Fee | 1065.00 | 1065.00 | 1305.00 | 1305.00 |
| Total | 4955.00 | 4955.00 | 6190.00 | 6190.00 |
| Single Room | 4070.00 | 4070.00 | 5115.00 | 5115.00 |
| Compulsory Fee | 1065.00 | 1065.00 | 1305.00 | 1305.00 |
| Total | 5135.00 | 5135.00 | 6420.00 | 6420.00 |
| International House | 4070.00 | 4070.00 | 5115.00 | 5115.00 |
| Compulsory Fee | 1065.00 | 1065.00 | 1305.00 | 1305.00 |
| Total | 5135.00 | 5135.00 | 6420.00 | 6420.00 |
| Single/Double with Ensuite | 4190.00 | 4190.00 | 5260.00 | 5260.00 |
| Compulsory Fee | 1065.00 | 1065.00 | 1305.00 | 1305.00 |
| Total | 5255.00 | 5255.00 | 6565.00 | 6565.00 |
F. Fees Payable by International Students including South Pacific or Dependents of UPNG Expatriate Staff
| South Pacific Students or Dependents of UPNG Staff | Other International Students | |
| Band 1 Medicine & Health Sciences | 18,435.00 | 33,000.00 |
| Band 2 Natural & Physical Sciences | 12,200.00 | 29,820.00 |
| Band 3 Computing, Nursing, Creative/ Performing Arts, & Language | 11,055.00 | 26,620.00 |
| Band 4 Psychology, Mathematics, and Social Work | 10,290.00 | 24,630.00 |
| Band 5 Commerce, Business, Law, other Humanities & Social Sciences and Enrichment Studies. | 9,530.00 | 22,610.00 |
G. Fees Payable by Post Graduate Students
| MBA Master of Business Administration | 18,150.00 | 34,405.00 |
| LLM Master of Law | 18,150.00 | 34,405.00 |
| MMED Master of Medicine | 12,000.00 | 34,405.00 |
| MPH Master of Public Health | 18,000.00 | 34,405.00 |