| SEM | COURSE NO | COURSE NAME | ACADEMIC STAFF | CREDIT POINTS |
| 1 | 3.20601 | Finance 1 | Mr. A. Malipu | 3 |
| 1 | 3.20602 | Financial Markets & Institutions | Mr. A. Malipu | 3 |
| 2 | 3.20603 | Introduction to Banking | 3 | |
| 2 | 3.20604 | Finance 2 | 3 | |
| 1 | 3.30602 | Applied Finance | Mr. A. Malipu | 3 |
| 1 | 3.30603 | Micro Finance & Banking | 3 | |
| 2 | 3.30604 | Import-Export Banking | 3 | |
| 2 | 3.30605 | Banking & Community Obligations | 3 | |
| 1 | 3.40601 | International Finance | Mr. A. Malipu | 3 |
| 1 | 3.40602 | International Banking | 3 | |
| 1 | 3.40603 | Financial Modelling | 3 | |
| 1 | 3.40604 | On-Line Trading | 3 | |
| 2 | 3.40605 | Bank Failure & Financial Crisis | 3 | |
| 2 | 3.40606 | Financial Risk Management | 3 | |
| 2 | 3.40607 | Special Topics & Finance Banking | 3 | |
| 2 | 3.40608 | Applied International Finance | 3 |
NOTES: