| SEM | COURSE NO | COURSE NAME | ACADEMIC STAFF | CREDIT POINTS |
| 1 | 3.11201 | Introduction to Business Administration | TBA | 3 |
| 1 | 3.21201 | Business Organisation & Management | 3 | |
| 2 | 3.21202 | Entrepreneurship & Small Business | TBA | 3 |
| 2 | 3.21203 | Quantitative Methods for Business | Mr. P. Manohar | 3 |
| 1 | 3.31201 | Elements of Business Finance | Mr. P. Manohar | 3 |
| 1 | 3.31202 | Principles of Marketing | TBA | 3 |
| 2 | 3.31203 | Business Information Systems | Mr. P. Manohar | 3 |
| 2 | 3.31204 | Global & Asian Marketing | Dr. D. Kavanamur | 3 |
| 1 | 3.31205 | International Business Management | 3 | |
| 2 | 3.41201 | Industrial Relations & Renumeration Theory | 3 | |
| 1 | 3.41202 | Operations Management | 3 | |
| 2 | 3.41203 | Essentials of Managerial Accounting | Mr. P. Manohar | 3 |
| 2 | 3.41204 | Business Policies | TBA | 3 |
| 1 | 3.41205 | Managerial Economics | 3 | |
| 2 | 3.41206 | Environmental Context of Management | 3 |
NOTES: