| SEM | COURSE NO | COURSE NAME | ACADEMIC STAFF | CREDIT POINTS |
| 1 | 3.10701 | Introduction to Tourism & Hospitality Management (Elective) | TBA | 3 |
| 2 | 3.10702 | Tourism in PNG | TBA | 3 |
| 2 | 3.20705 | Front Office & Housekeeping Management | TBA | 3 |
| 1 | 3.20704 | Restaurant & Catering Management | TBA | 3 |
| 2 | 3.20702 | Tourism Marketing | Ms. Guaigu | 3 |
| 1 | 3.30701 | Tour Operations Management | TBA | 3 |
| 1 | 3.30703 | Managing Visitor Impact | Ms. G. Guaigu | 3 |
| 2 | 3.30702 | Conventions & Event Management | TBA | 3 |
| 2 | 3.30704 | Internal Marketing for Hotel Industry | TBA | 3 |
| 1 | 3.40703 | Tourism Policy & Planning | Ms. G. Guaigu | 3 |
| 1 | 3.40702 | Tourism Trends & Issue in Asia-Pacific | TBA | 3 |
| 2 | 3.40704 | Sustainable Tourism | Ms. G. Guaigu | 3 |
| 2 | 3.40705 | Tourism & Hospitality Practicum | TBA | 3 |
NOTES: