| SEM | COURSE NO | COURSE NAME | ACADEMIC STAFF | CREDIT POINTS |
| 1 | 4.13701 | Information Literacy School Course | TBA | 3 |
| 1 | 4.23703 | Information Sources in Social Sciences & Humanities | Ms. T. Kaiku | 3 |
| 1 | 4.23704 | Management of Information Services | TBA | 3 |
| 1 | 4.23705 | Organization of Information I | Ms. L. Kalamoroh | 3 |
| 1 | 4.23706 | Information Technology I | TBA | 3 |
| 1 | 4.33709 | Records Management | Ms. T. Kaiku | 3 |
| 1 | 4.43711 | Outreach Library & Information Extension Services | TBA | 6 |
| 1&2 | 4.43714 | Seminar Information & Communication Issues | Ms. L. Kalamoroh | 6 |
| 2 | 4.23702 | Information Society (School Course) | TBA | 3 |
| 2 | 4.33707 | Marketing of Library & Information Services | TBA | 3 |
| 2 | 4.33708 | Organization of Information II | Ms. L. Kalamoroh | 3 |
| 2 | 4.33710 | Information Technology II | TBA | 3 |
| 2 | 4.43712 | Field work/ Professional Practice | Ms. L. Kalamoroh/ Ms. T. Kaiku | 3 |
| 2 | 4.43713 | Archives Management | Ms. T. Kaiku | 3 |
| 1&2 | 4.53715 | Honours Program | TBA | 3 |
NOTES: