| SEM | COURSE NO | COURSE NAME | ACADEMIC STAFF | CREDIT POINTS |
| 1 | 4.11701 | Introduction to Psychology | Mr. W. Dep | 3 |
| 1 | 4.21701 | Quantitative Methods in Psychology | Mr. L. Marai | 3 |
| 1 | 4.31701 | Abnormal Psychology | Ms. J. Tanda | 3 |
| 1 | 4.31703 | Social Psychology | Ms. J. Tanda | 3 |
| 1 | 4.41701 | Counselling Techniques | Mr. W. Dep | 3 |
| 1 | 4.41702 | Organizational Psychology I | TBA | 3 |
| 1 | 4.41703 | Reading Course in Psychology I | Mr. W. Dep/Mr. L. Marai | 3 |
| 1 | 4.41708 | Cross-cultural Psychology | Mr. M. Marai | 3 |
| 2 | 4.11702 | Developmental Psychology | Mr. W. Dep | 3 |
| 2 | 4.21702 | Learning and Cognition | Ms. J. Tanda | 3 |
| 2 | 4.31702 | Techniques of Psychotherapy | Mr. W. Dep | 3 |
| 2 | 4.31704 | Organizational Behaviour | Ms. J. Tanda | 3 |
| 2 | 4.31705 | Health Psychology | Mr. L. Marai | 3 |
| 2 | 4.41704 | Personality & Individual Differences | All Staff | 3 |
| 2 | 4.41705 | Organizational Psychology II | TBA | 3 |
| 2 | 4.41706 | Reading Course in Psychology II | Mr. W. Dep/Mr. L. Marai | 3 |
| 2 | 4.41707 | Psychological Testing & Assessment | Mr. L. Marai | 3 |
NOTES: