| SEM | COURSE NO | COURSE NAME | CREDIT POINTS |
| 1 | 2.14601 | Health Statistics & Demography | |
| 1 | 2.14602 | Epidemiology & Disease Control (Communicable & Non Communicable Diseases) | |
| 1&2 | 2.14603 | Health Systems Research | |
| 1&2 | 2.14604 | Health Management & Program Planning | |
| 1 | 2.14606 | Community Health & Health Promotion | |
| 1 | 2.14607 | Principles of Nutrition & Nutrition Issues | |
| 1 | 2.14608 | Environmental & Occupational Health | |
| 1 | 2.14609 | Mental Health & Oral Health |
NOTES: