| YEAR | COURSE NO | COURSE NAME | ACADEMIC STAFF | CREDIT POINTS |
| 1&2 | (School of Natural and Physical Sciences) | 24 | ||
| SEM | COURSE NO | COURSE NAME | ACADEMIC STAFF | CREDIT POINTS |
| 1&2 | 2.49801 | Dental & Health Sciences III | Dr. S. L. Perera/Dr. M. Siddiqi/Dr. D. Inaho Dr. V. Temple/Dr. A. Masta/Dr. W. Linjim/Dr. S. Datta/Ms. P. Riman |
6 |
| 1&2 | 2.29802 |
Community Oral Health III |
Dr. S. Perera/Dr. B. Gwale | 6 |
| 1&2 | 2.49803 |
Applied Clinical Dental Practice III |
Dr. S. L. Perera/Dr. M. Siddiqi/ Dr. M. Appiao | 12 |
| 1&2 | 2.59801 | Clinical Practice I | Dr. S.L Perera/Dr. M. Siddiqi/Dr. M. Appiao/Dr. K. Beaga | 6 |
| 1&2 | 2.59802 | Community Oral Health IV | Dr. S. L. Perera/Dr. B. Gwale | 6 |
| 1&2 | 2.59803 | Clinical Dental Practice - I | Dr. S.L Perera/Dr. M. Siddiqi/Dr. K. Beaga/Dr. M. Appiao | 12 |
| 2 | 2.59803 | Dental Electives | Dr. S.L Perera/Dr. M. Siddiqi/Dr. K. Beaga/Dr. B. Gwale/Dr. M. Appiao | 12 |
NOTES: