| SEM | COURSE NO | COURSE NAME | CREDIT POINTS |
| Domain I - Community Medicine (Public Health) | |||
| 1 | 2.24601 | Community Health Year 2 | 3 |
| 1 | 2.34601 | Community Health Year 3 | 3 |
| 1 | 2.44601 | Community Health Year 4 | 3 |
| 1 | 2.54601 | Community Health Year 5 | 3 |
| DOMAIN 2 Individual Medicine (prevention, diagnosis&management of diseases) | |||
| 2 | 2.24602 | Individual Medicine Year 2 | 3 |
| 2 | 2.34602 | Individual Medicine Year 3 | 3 |
| 2 | 2.44602 | Individual Medicine Year 4 | 3 |
| 2 | 2.54602 | Individual Medicine Year 5 | 3 |
| DOMAIN 3: Professional&Personal Qualities&Skills (Professional Skills) | |||
| 2 | 2.24603 | Professional Skills 2 | 3 |
| 2 | 2.34603 | Professional Skills 3 | 3 |
| 2 | 2.44603 | Professional Skills 4 | 3 |
| 2 | 2.54603 | Professional Skills 5 | 3 |
| DOMAIN 4: Critical Analysis&Information Management | |||
| 2 | 2.24604 | Information Management Year 2 | 3 |
| 2 | 2.34604 | Information Management Year 3 | 3 |
| 2 | 2.44604 | Information Management Year 4 | 3 |
| 2 | 2.54604 | Information Management Year 5 | 3 |
| DOMAIN 5: Life-Long Learning&Teaching Skills | |||
| 2 | 2.24605 | Learning & Teaching Skills Year 2 | 3 |
| 2 | 2.34605 | Learning & Teaching Skills Year 3 | 3 |
| 2 | 2.44605 | Learning & Teaching Skills Year 4 | 3 |
| 2 | 2.54605 | Learning & Teaching Skills Year 5 | 3 |
Implementation and Assessment Committees
NOTES: