| SEM | COURSE NO | COURSE NAME | CREDIT POINTS |
| 1 | 7.62363 | Social Sciences in Health | 2 |
| 1 | 7.62364 | Health Promotion & Community Development | 2 |
| 1 | 7.62365 | Principles of Epidemiology | 2 |
| 1 | 7.62366 | Health Statistics & Computing | 2 |
| 2 | 7.62367 | Research Design | 2 |
| 2 | 7.62368 | Field Survery Methods | 4 |
| 2 | 7.62369 | Environmental & Occupational Health | 2 |
| 1&2 | 7.62361 | Public Health Issues I & II | 4 |
| 1&2 | 7.62362 | Health Management & Program Planning I & II | 4 |
| 7.62360 | Field Project | 4 |
NOTES: