| YEAR | COURSE NO | COURSE NAME | ACADEMIC STAFF | CREDIT POINTS |
| 1&2 | (School of Natural and Physical Sciences) | 24 | ||
| SEM | COURSE NO | COURSE NAME | ACADEMIC STAFF | CREDIT POINTS |
| 1&2 | 2.29804 | Dental & Health Sciences I | Dr. S. L. Perera/Dr. K. Beaga/Ms. Afo/Dr. D. Inaho Dr. W. Linjim/Dr. S. Datta/Dr. V. Temple/Dr. A. Masta/Ms. P. Riman/Dr. J. Morewaya/Mr. G. Philip/ |
6 |
| 1&2 | 2.29805 |
Community Oral Health I |
Dr. S. Perera/Dr. B. Gwale | 6 |
| 1&2 | 2.29806 |
Applied Clinical Dental Practice - I |
Dr. S. L. Perera/Dr. M. Siddiqi/ Dr. K. Beaga/Mrs. A. Afo | 12 |
| 1&2 | 2.39804 | Dental&Health Sciences II | Dr. S.L Perera/Dr. M. Siddiqi/Dr. K. Beaga/Dr. T. Matainaho/Dr. N. Hehonah | 6 |
| 1&2 | 2.39805 | Community Oral Health II | Dr. S. L. Perera/Dr. B. Gwale/Mrs. A. Afo | 6 |
| 1&2 | 2.39806 | Applied Clinical Dental Practice - II | Dr. S.L Perera/Dr. M. Siddiqi/Dr. K. Beaga/Dr. M. Appiao | 12 |
NOTES: