| SEM | COURSE NO | COURSE NAME | ACADEMIC STAFF | CREDIT POINTS |
| 2 | 1.10201 | Chemistry 1 | Mr. R. Kuama | 3 |
| 1 | 1.20201 | Chemistry 2A | Mr. R. Kuama | 3 |
| 2 | 1.20202 | Chemistry 2B | TBA | 3 |
| 2 | 1.20203 | Chemisty in our daily life | TBA | 3 |
| 1 | 1.20204 | Chemisty in PNG | Dr. T. Rali | 3 |
| 2 | 1.20205 | Introduction to Spectroscopy | Dr. T. Rali | 3 |
| 2 | 1.30201 | Chemical Principles | Dr. B. Marasinghe | 3 |
| 1 | 1.30202 | Organic Chemistry 1 | Dr. T. Rali | 3 |
| 2 | 1.30203 | Inorganic Chemistry 1 | Mr. R. Kuama | 3 |
| 2 | 1.30204 | Physical Chemistry 1 | Dr. B. Marasinghe | 3 |
| 2 | 1.30205 | Physical Chemistry 1 | Dr. T. Rali | 3 |
| 2 | 1.30206 | Chemical Analysis | TBA | 3 |
| 2 | 1.30207 | Inorganic Chemistry 2 | TBA | 3 |
| 1 | 1.40201 | Physical Chemisty 2 | Dr. B. Marasinghe | 3 |
| 1 | 1.40202 | Natural Products Chemistry | Dr. T. Rali | 3 |
| 1 | 1.40205 | Environmental Chemistry | TBA | 3 |
| 1 | 1.40206 | Chemical Professional Skills | TBA | 3 |
| 2 | 1.40207 | Applied Physical Chemistry | Dr. B. Marasinghe | 3 |
| 2 | 1.40208 | Applied Organic Chemistry | Dr. T. Rali | 3 |
| 1/2 | 1.40209 | Special Topics | TBA | 3 |
| 2 | 1.40209 | Applied Inorganic Chemistry | TBA | 3 |
| 1&2 | 1.50250 | Post Graduate Diploma in Science |
| 1&2 | 1.50255 | BSc. Honours |
| 1&2 | 7.60200 | MSc |
| 1&2 | 7.7050 | PhD |
NOTES: