| SEM | COURSE NO | COURSE NAME | ACADEMIC STAFF | CREDIT POINTS |
| 2 | 1.10901 | Physics 1 | Mr. M. Kilepak | 3 |
| 1 | 1.20904 | Mechanics | Mr. J. Pano | 3 |
| 2 | 1.20905 | Electricity & Magnetism | Mr. M. Kilepak | 3 |
| 1 | 1.30909 | Electronics | Mr. M. Korimas | 3 |
| 2 | 1.30910 | Energy Development Technologies | Mr. M. Korimas | 3 |
| 2 | 1.30912 | Computer Architecture | Mr. M. Korimas | 3 |
| 2 | 1.30913 | Introductory Electronic Communications | Mr. J. Pano | 3 |
| 1 | 1.30914 | Physics of Electronic Devices | Mr. J. Pano | 3 |
| 2 | 1.31003 | Work Experience | Mr. M. Korimas | 3 |
| 1 | 1.40903 | Computer Interfacing | Mr. M. Korimas | 3 |
| 2 | 1.40905 | Environmental Physics | Mr. M. Kilepak | 3 |
| 2 | 1.40908 | Signal Processing & Applications | TBA | 3 |
| 1 | 1.40911 | Physics of Climate | Mr. M. Kilepak | 3 |
| 1 | 1.40919 | Photovoltaic Systems | Mr. M. Korimas | 3 |
| 2 | 1.40920 | Wind Energy | Mr. M. Kilepak | 3 |
| ! & 2 | 1.40940 | Physics Special Topics | Discipline Leader | 3 |
| 1&2 | 1.50950 | Post Graduate Diploma in Science |
| 1&2 | 1.50955 | BSc. Honours |
| 1&2 | 1.50900 | MSc |
| 1&2 | 1.50950 | PhD |
NOTES: