Get a PDF copy of the Fee Structure
School | Program | Aurion Letters | Coursework or Research | Duration FT Years | Annual Program Fee |
---|---|---|---|---|---|
Humanities & Social Sciences | Master of Arts | M.A. | Research | 2 | K7,413.00 |
Doctor of Philosophy | Ph.D. | Research | 3 | K7,413.00 | |
Doctor of Letters | LL.D | Research | 3 | K7,413.00 | |
Business & Public Policy | Postgraduate Certificate of Business Administration | PGCBA | Coursework | 0.5 | K11,862.00 |
Postgraduate Diploma of Business Administration | PGDBusAd | Coursework | 1 | K23,722.00 | |
Master of Business Administration Executives | MBA | Coursework | 2 | K15,725.00 | |
Master of Human Resource Management | MHRM | Coursework | 2 | K15,725.00 | |
Master of Business Administration CPA | MBA CPA | Coursework | 2 | K10,783.00 | |
Master of Accounting and Finance | MAcc.Fin. | Coursework | 1 | K27,181.00 | |
Master of Business and Management | MBM | Coursework | 1 | K27,181.00 | |
Master of Strategic Management | MSM | Research | 2 | K12,355.00 | |
Doctor of Business Management | DBM | Coursework & Research | 3 | K17,297.00 | |
Law | Master of Laws | LL.M | Research | 2 | K11,120.00 |
Medicine & Health Sciences | Postgraduate Diploma of Public Health | PGDPH | Coursework | 1 | K2,169.00 |
Postgraduate Clinical Diplomas (Anaesthesiology) | D.Anae. | Coursework | 1 | K2,169.00 | |
(Child Health) | DCH | Coursework | 1 | K2,169.00 | |
(Ophthalmology) | DOPH | Coursework | 1 | K2,169.00 | |
(Obstetrics and Gynaecology) | DGO | Coursework | 1 | K2,169.00 | |
(Otorhinolaryngology) | DENT | Coursework | 1 | K2,169.00 | |
Master of Medicine | M.Med. | Coursework | 4 | K4,324.00 | |
Master of Public Health | MPH | Coursework | 2 | K11,120.00 | |
Master of Medical Sciences | M.MSc. | Coursework | 2 | K9,884.00 | |
Higher Postgraduate Diploma in Clinical and Laboratory Medicine | HPGDCLM | Coursework & Research | 2 | K4,324.00 | |
Doctor of Medicine | M.D. | Research | 3 | K9,884.00 | |
Doctor of Philosophy | Ph.D. | Research | 3 | K9,884.00 | |
Natural & Physical Sciences | Postgraduate Diploma in Science | PGDSc | Coursework & Research | 1 | K2,436.00 |
Postgraduate Diploma of Conservation Planning and Development | PGDCPD | Coursework | 1 | K2,436.00 | |
Master of Science | M.Sc | Research | 2 | K9,884.00 | |
Doctor of Philosophy | Ph.D. | Research | 3 | K9,884.00 | |
Doctor of Science | D.Sc. | Research | 3 | K9,884.00 |
Accommodation Fees for Residential Students (inclusive of meals)
Fee Category | Waigani Campus | Taurama Health Sciences | Taurama BOH/BOS, MBBS, DAS | Taurama Nursing |
---|---|---|---|---|
Basic Twin Share | K8,562.00 | K8,890.00 | K10,247.00 | K9,883.00 |
Single Room | K9,885.00 | K10,446.00 | K11,632.00 | K11,247.00 |
Single/Double with Ensuite | K11,072.00 | K11,665.00 | K12,861.00 | K12,476.00 |
Games Village (Twin Share) | K12,000.00 |