Elligibility Criteria
To be elligible to the Bachelor of Business & Management (Major in BBanking & Finance), a student must have
- Successfully completed the "Business & Management Foundation Year" with an overall minimum GPA of 1.75
- A student must have minimum grade of “CREDIT” in the following three courses: Foundation Economics, Introduction to Accounting and Applied Finite maths.
Please note that selection preference will be given to those students with not only the highest GPAs but those who will also meet requirement (b) above to fill the limited quota of around 20 to 25 students that is allocated to the Banking and Finance program each academic year.
Duration of Study
6 Semesters (3 Years)
In this program students are required to cover and grasp the concepts of banking, finance and actuarial sciences. Indeed as an eventual outcome they are expected to be well acquainted with the principles of banks and other financial intermediaries, their range of services, their scope of operations, their role in both the financial markets and the overall economy, and the principles of management of these intermediaries in both domestic and international contexts.
The program is geared towards preparing the graduates for both further studies (as with the theoretical background), and immediate employment (as with the principles and management concepts). In the latter successful candidates are expected to find employment in commercial banks, merchant banks, super or pension funds, savings and loans societies, insurance and assurance companies, stockbrokers and other corporate entities and government departments. Depending on the existence of vacancies some may find employment with the Central Monetary Authority, the Bank of Papua New Guinea. In the case of the former, they could choose to continue to post-graduate programs in Executive MBAs, non-Executive MBAs, Master degrees and other higher degree qualifications.
Program Outline
{tab Year 2}
Course Number | Course Name | Course Type | Status | Credit Points |
---|---|---|---|---|
Semester 1 | ||||
3.20601 | Finance | Core - Major | Compulsory | 3 |
3.20602 | Financial Markets & Institutions | Core - Major | Compulsory | 3 |
3.20331 | Principles of Microeconomics | Core - Major | Compulsory | 3 |
3.22201 | Financial Accounting I | Broadening | Compulsory | 3 |
1.20811 | Basic statistics | Broadening | Compulsory | 3 |
Semester 2 | ||||
3.20603 | Introduction to Banking | Core - Major | Compulsory | 3 |
1.10804 | Fundamentals of Calculus | Core - Minor | Compulsory | 3 |
3.20605 | Introduction to Finance | Core - Major | Compulsory | 3 |
3.22202 | Financial Accounting II | Broadening | Compulsory | 3 |
4.23904 | Civics & Ethics | Enrichment | Optional | 3 |
{tab Year 3}
Course Number | Course Name | Course Type | Status | Credit Points |
---|---|---|---|---|
Semester 1 | ||||
3.30602 | Applied Finance | Core Major | Compulsory | 3 |
3.30603 | Micro-finance & Banking | Core Major | Compulsory | 3 |
3.20303 | Quantitative Economics I | Core - Major | Compulsory | 3 |
3.30606 | Risk Management & Insurance | Core - Major | Compulsory | 3 |
Semester 2 | ||||
3.30604 | Import-Export Banking | Core - Major | Compulsory | 3 |
3.30605 | Banking & Community Obligations | Core - Major | Compulsory | 3 |
3.20332 | Principles of Macroeconomics | Core - Major | Compulsory | 3 |
{tab Year 4}
Course Number | Course Name | Course Type | Status | Credit Points |
---|---|---|---|---|
Semester 1 | ||||
3.40601 | International Finance | Core - Major | Compulsory | 3 |
3.40602 | International Banking | Core - Major | Compulsory | 3 |
3.40603 | Financial Modelling | Core - Major | Compulsory | 3 |
3.40609 | Trading & Investment Techniques | Core - Major | Compulsory | 3 |
Semester 2 | ||||
3.40605 | Bank Failure & Financial Crisis | Core - Major | Compulsory | 3 |
3.40606 | Financial Risk Management | Core - Major | Compulsory | 3 |
3.40607 | Special Topics in Finance & Banking | Core - Major | Compulsory | 3 |
3.40608 | Applied International Finance | Core - Major | Compulsory | 3 |
{/tabs}