The Bachelor of Economics trains students who will one day become professional Economists in Government, the Private sector, and NGO. The students are also motivated to participate in extra-curricular activities through the Economics Students Society (ESS) and in addition the Economics division is also an affiliate to the Professional Economics body of PNG known as Ekonomics Society of PNG (ESPNG), to which ESS members become automatic members of ESPNG.
The Economics Program seeks to provide students with the knowledge, competencies and values necessary for a fulfilling and effective career as an Economist. The program requires students to complete a total of 32 courses with total credit points of 96
Program Structure
{tab title="Year 2" open="false"}
Course Number | Course Name | Course Type | Status | Credit Points |
---|---|---|---|---|
Semester 1 | ||||
3.20331 | Principles of Microeconomics | Core - Major | Compulsory | 3 |
3.20602 | Financial Markets & Institutions | Core - Major | Compulsory | 3 |
1.20811 | Basic Statistics | Broadening | Compulsory | 3 |
4.23704 | Management of Information Services | Broadening | Optional | 3 |
4.21002 | Social Development | Broadening | Optional | 3 |
Semester 2 | ||||
3.20332 | Principles of Macroeconomics | Core - Major | Compulsory | 3 |
4.23904 | Civics & Ethics | Enrichment | Compulsory | 3 |
3.20801 | Business Research | Core - Minor | Compulsory | 3 |
1.10804 | Fundamentals of Calculus | Core - Minor | Compulsory | 3 |
{tab Year 3}
Course Number | Course Name | Course Type | Status | Credit Points |
---|---|---|---|---|
Semester 1 | ||||
3.30333 | Advanced Microeconomics | Core - Major | Compulsory | 3 |
3.20303 | Quantitaive Economics I | Core - Major | Compulsory | 3 |
3.30315 | International Economics | Core - Major | Compulsory | 3 |
4.24015 | Research Methods | Broadening | Optional | 3 |
1.30409 | Green & Ecological Economics | Broadening | Optional | 3 |
Semester 2 | ||||
3.30334 | Advanced Macroeconomics | Core - Major | Compulsory | 3 |
3.30304 | Applied Economics & Business Statistics | Core - Major | Compulsory | 3 |
3.30303 | Quantitative Economics II | Core - Major | Compulsory | 3 |
3.30313 | Economic Development | Core - Major | Compulsory | 3 |
{tab Year 4}
Course Number | Course Name | Course Type | Status | Credit Points |
---|---|---|---|---|
Semester 1 | ||||
3.40303 | Econometrics I | Core - Major | Compulsory | 3 |
3.40305 | Cost Benefit Analysis | Core - Major | Compulsory | 3 |
3.30312 | Natural Resource Economics | Core - Major | Compulsory | 3 |
3.30317 | Public Economics | Core - Major | Compulsory | 3 |
Semester 2 | ||||
3.40304 | Economic Policy | Core - Major | Compulsory | 3 |
3.40313 | Environmental Economics | Core - Major | Compulsory | 3 |
3.30316 | Labour Economics | Core - Major | Compulsory | 3 |
3.30305 | Monetary Economics | Core - Major | Compulsory | 3 |
{/tabs}