YearCourse NumberCourse NameCredit Point
Semester 1
1 1.10821 Computer Literacy & Numeracy 3
1 1.10801 Foundation Mathematics I 3
1 1.10803 Applied Finite Mathematics 3
2 1.20801 Calculus I 3
2 1.20803 Discrete Mathematics 3
2 1.20804 Linear Algebra 3
2 1.20811 Basic Statistics 3
2 1.20823 Information Technology Concepts 3
3 1.30801 Calculus III 3
3 1.30811 Probability & Sampling Distributions 3
3 1.30821 Introduction to Databases 3
3 1.30823 Data Structures & Algorithms 3
3 1.30831 Ordinary Differential Equations 3
4 1.40805 Special Topics in Mathematics I 3
4 1.40811 Regression Analysis 3
4 1.40813 Survey Methods & Quality Control 3
4 1.40815 Special Topics in Statistics I 3
4 1.40821 Information Technology 3
4 1.40822 Networking & Operating Systems 3
4 1.40824 Object Oriented Programming 3
4 1.40825 Special Topics in Computer Science I 3
4 1.40831 Numerical Methods I 3
4 1.40833 Linear Programming 3
Semester 2
1 1.10802 Foundation Mathematics II 3
1 1.10804 Fundamentals of Calculus 3
2 1.20802 Calculus II 3
2 1.20812 Statistical Methods 3
2 1.20822 Introduction to Programming 3
3 1.30802 Calculus IV 3
3 1.30803 Abstract Algebra 3
3 1.30804 Work Experience 3
3 1.30812 Inferential Statistics 3
3 1.30813 Estimation & Test of Hypothesis 3
3 1.30822 Systems Analysis 3
3 1.30824 Database Design & Management 3
3 1.30832 Partial Differential Equations 3
4 1.40801 Group Theory 3
4 1.40803 Special Topics in Mathematics II 3
4 1.40812 Experimental Design & Variance - Covariance Analysis 3
4 1.40814 Non - Parametric Statistics 3
4 1.40816 Special Topics in Statistics II 3
4 1.40817 Multivariate Statistical Analysis 3
4 1.40826 Special Topics in Computer Science II 3
4 1.40832 Numerical Methods II 3
4 1.40834 Stochastic Processes 3