Domain Number | Domain | Domain Name | Credit Point |
---|---|---|---|
Year 1 | |||
2.15001 | 1 | Professional & Ethical Practice | 6 |
2.15002 | 2 | Critical Analysis & Applied Research | 2 |
2.15003 | 3 | Communication in Nursing | 3 |
2.15004 | 4 | Community Nursing Management & Leadership Skills | 2 |
2.15005 | 5 | Management of Care in the Community | 4 |
2.15006 | 6 | Public Health & Community Services | 3 |
2.15007 | 7 | Educational Principles & Practice in the Community | 2 |
2.15008 | 8 | Quality of Performance Management & Care Effectiveness | 2 |
Year 2 | |||
2.25001 | 1 | Professional & Ethical Practice | 5 |
2.25002 | 2 | Critical Analysis & Applied Research | 2 |
2.25003 | 3 | Communication in Nursing | 2 |
2.25004 | 4 | Community Nursing Management & Leadership Skills | 3 |
2.25005 | 5 | Management of Care in the Community | 5 |
2.25006 | 6 | Public Health & Community Services | 2 |
2.25007 | 7 | Educational Principles & Practice in the Community | 2 |
2.25008 | 8 | Quality of Performance Management & Care Effectiveness | 3 |
Year 3 | |||
2.35001 | 1 | Professional & Ethical Practice | 4 |
2.35002 | 2 | Critical Analysis & Applied Research | 3 |
2.35003 | 3 | Communications in Nursing | 2 |
2.35004 | 4 | Community Nursing Management & Leadership Skills | 3 |
2.35005 | 5 | Management of Care in the Community | 6 |
2.35006 | 6 | Public Health & Community Services | 2 |
2.35007 | 7 | Educational Principles & Practice in the Community | 2 |
2.35008 | 8 | Quality of Performance Management & Care Effectiveness | 2 |
2.35009 | 9 | Professional Practicum-Rural Remote 8 week work experience placement to be completed prior to graduation |
6 |