Admission Requirements
Bachelor of Accounting is an extension of Diploma in Accounting. The students who seek admission to this program must fulfil the following minimum requirements.
- Successful completion of Diploma in Accounting program at UPNG or
- Diploma in Business Studies ( Accounting) program at Port Moresby Business College or Goroka Technical College and
- Minimum GPA is 2.5 in specific Accounting courses / subjects
On admission to Bachelor of Accounting in third year of study in the university, students are required to study for 2 years.
In order to graduate with Bachelor of Accounts students must complete 9 credit courses and score Minimum GPA is 2.5 in specific Accounting courses / subjects.
Program Structure
{tab Year 3}
Course Number | Course Name | Course Type | Status | Credit Point |
---|---|---|---|---|
Semester 1 | ||||
3.32210 | Regulatory Framework for Financial Reporting I | Core - Major | Compulsory | 3 |
3.32211 | Public Sector Accounting | Core - Major | Compulsory | 3 |
5.40730 | Company Law | Broadening | Compulsory | 3 |
1.20811 | Basic Statistics | Broadening | Compulsory | 3 |
Semester 2 | ||||
3.32215 | Regulatory Framework for Financial Reporting II | Core - Major | Compulsory | 3 |
3.21203 | Quantitative Methods for Business | Core - Major | Compulsory | 3 |
3.32207 | Advanced Taxation | Core - Major | Compulsory | 3 |
3.32209 | Accounting Information Systems | Core - Major | Compulsory | 3 |
{tab Year 4}
Course Number | Course Name | Course Type | Status | Credit Point |
---|---|---|---|---|
Semester 1 | ||||
3.42209 | Advanced Financial Accounting & Reporting I | Core - Major | Compulsory | 3 |
3.42212 | Strategic Management Accounting | Core - Major | Compulsory | 3 |
3.42205 | Corporate Finance Management I | Core - Major | Compulsory | 3 |
3.42211 | Advanced Auditing & Assurance | Core - Major | Compulsory | 3 |
Semester 2 | ||||
3.42210 | Advanced Financial Accounting & Reporting II | Core - Major | Compulsory | 3 |
3.42214 | Accounting Practicum | Core - Major | Compulsory | 3 |
3.42206 | Corporate Finance Management II | Core - Major | Compulsory | 3 |
3.42213 | Forensic Accounting | Core - Major | Compulsory | 3 |
{/tabs}