Elligibility Criteria
To be elligible to the Bachelor of Business & Management (Major in Business Management), a student must have
- Successfully completed the "Business & Management Foundation Year" with an overall minimum GPA of 1.75
- Student must have minimum of “CREDIT” grade in Principle of Management, ‘CREDIT’ grade in Introductory Accounting and “CREDIT” grade in Applied Finite maths.
Duration of Study
6 Semesters (3 Years)
Course Outline
{tab Year 2}
Course Number | Course Name | Course Type | Status | Credit |
---|---|---|---|---|
Semester 1 | ||||
3.21212 | Introduction to Business Practices | Core - Major | Compulsory | 3 |
3.21209 | Principles of Marketing | Core - Major | Compulsory | 3 |
3.11301 | Principles of HR Management | Core - Major | Compulsory | 3 |
3.22201 | Financial Accounting 1 | Core - Major | Compulsory | 3 |
Semester 2 | ||||
3.21202 | Entrepreneurship & Small Business | Core - Major | Compulsory | 3 |
3.21207 | Office Management | Core - Major | Compulsory | 3 |
3.21208 | Sales Management | Core - Major | Compulsory | 3 |
4.23904 | Civics & Ethics | Enrichment | Compulsory | 3 |
3.21203 | Quantitative Methods for Business | Core - Major | Compulsory | 3 |
{tab Year 3}
Course Number | Course Name | Course Type | Status | Credit Points |
---|---|---|---|---|
Semester 1 | ||||
3.31201 | Elements of Business Finance | Core - Major | Compulsory | 3 |
3.31204 | Global & Asian Markets | Core - Major | Compulsory | 3 |
3.30801 | Strategic Management | Core- Major | Compulsory | 3 |
1.10102 | The Biological Century & PNG | Broadening | Optional | 3 |
1.20945 | Essentials of Astronomy | Broadening | Optional | 3 |
4.13701 | Information Literacy | Broadening | Optional | 3 |
1.22314 | Environment and Society | Broadening | Optional | 3 |
4.14001 | Study of Human Society | Broadening | Optional | 3 |
4.15503 | Introduction to Government & Politics | Broadening | Optional | 3 |
4.23911 | History and Ideas | Broadening | Optional | 3 |
Semester 2 | ||||
3.31203 | Business Information Systems | Core - Major | Compulsory | 3 |
3.20801 | Business Research | Core - Major | Compulsory | 3 |
3.21301 | Introduction to Industrial Relations | Core - Major | Compulsory | 3 |
5.30721 | Business Law | Broadening | Compulsory | 3 |
5.40739 | Law and Society | Broadening | Optional | 3 |
4.21436 | Public Speaking | Broadening | Optional | 3 |
4.10601 | PNG History | Broadening | Optional | 3 |
5.10705 | Customary Law | Broadening | Optional | 3 |
1.20823 | Information Technology Concepts | Broadening | Optional | 3 |
{tab Year 4}
Course Number | Course Name | Course Type | Status | Credit Point |
---|---|---|---|---|
Semester 1 | ||||
3.41205 | Managerial Economics | Core Major | Compulsory | 3 |
3.41202 | Operations Management | Core Major | Compulsory | 3 |
3.41217 | Corporate Project Appraisal & Management | Core Major | Compulsory | 3 |
3.41215 | Consumer Behaviour | Core Major | Compulsory | 3 |
Semester 2 | ||||
3.31205 | International Business Management | Core Major | Compulsory | 3 |
3.41203 | Essential of Managerial Accounting | Core Major | Compulsory | 3 |
3.41216 | Ethical Practices in Business | Core Major | Compulsory | 3 |
{/tabs}